Pure Vegetable
ChinesePav Bhaji
Punjabi
Nasta Centre
Nasta Centre Time : 7am to 3pm
Restaurant Time : 5pm to 12 am
All Party Order Excepted
Jain Food Available
Satya Nagar, Near Udhana Teen Rasta, Udhana 394210, Surat
Home Delivery About 250
☎ 0261 2758500-501,
📱70466 01234, 98241 28274, 93744 25000
📱70466 01234, 98241 28274, 93744 25000
Paneer Bhandar | |
---|---|
Item | Rate |
Mutter Paneer | 100 |
Palak Paneer | 120 |
Paneer Handi | 120 |
Paneer Kadhai | 130 |
Paneer Toofani | 120 |
Paneer Angara | 140 |
Paneer Kofta | 140 |
Paneer B. Masala | 140 |
Paneer Bhureje | 140 |
Paneer Mashroom | 120 |
Sahi Paneer | 120 |
Paneer Tikka Masala | 150 |
Paneer Balti | 140 |
Paneer Kofta | 120 |
Malai Kofta | 140 |
Kaju Bhandar | |
---|---|
Item | Rate |
Kaju Kari | 140 |
Kaju Masala | 170 |
Kaju Paneer | 200 |
Kaju Kofta | 180 |
Cheese Bhandar | |
---|---|
Item | Rate |
Cheese Palak | 140 |
Cheese Butter | 140 |
Cheese P. Mashroom | 160 |
Cheese Tomato | 140 |
Vegetable Bhandar | |
---|---|
Item | Rate |
Vegetable Mix | 90 |
Vegetable Handi | 100 |
Vegetable Balti | 100 |
Veg. Makhanwala | 120 |
Alu Bhandar | |
---|---|
Item | Rate |
Alu Mutter | 70 |
Alu Palak | 70 |
Alu Jeera | 70 |
Dam Alu | 100 |
Alu Gobi | 70 |
Dal Bhandar | |
---|---|
Item | Rate |
Dal Fry | 70 |
Dal Palak | 80 |
Dal Makhni | 100 |
Dal Tadka | 80 |
Rice Bhandar | |
---|---|
Item | Rate |
Plain Rice | 50 |
Jeera Rice | 70 |
Veg. Pulav | 80 |
Veg. Biryani | 90 |
Hyderabadi Sp. Biryani | 100 |
Sp.Dal Khichada | 100 |
Salad | |
---|---|
Item | Rate |
Tomato Salad | 15 |
Kakdi Tomato Salad | 20 |
Mix Salad | 30 |
Fry Papad | 15 |
Masala Papad | 25 |
Bhajiya | |||
---|---|---|---|
Item | 250gm | 500gm | 1Kg |
Fafda | 70 | 140 | 280 |
Bataka Puri | 50 | 100 | 200 |
Dal Vada | 50 | 100 | 200 |
Methi Gota | 50 | 100 | 200 |
Samosa | 50 | 100 | 200 |
Petis | 60 | 100 | 200 |
Sada Khaman | 30 | 60 | 120 |
Vagarela Khaman | 40 | 80 | 160 |
Idada | 40 | 80 | 160 |
Jalebi | 50 | 80 | 160 |
Kacha Samosa | 40 | 100 | 200 |
Patudi | 80 | 160 |
Chinese Soup | |
---|---|
Item | Price |
Manchow Soup | 60 |
Hot N Sour Soup | 60 |
Clear Soup | 60 |
Garlic Soup | 60 |
Ginger Soup | 60 |
Noodle Soup | 70 |
Hariyali Soup | 70 |
Tomato Soup | 70 |
Mushroom Soup | 70 |
Paneer Soup | 70 |
Prince Sp.Soup | 80 |
Gravy & Dry Manchurian | ||
---|---|---|
Item | Half | Full |
Manchurian | 60 | 80 |
Garlic Manchurian | 60 | 80 |
Ginger Manchurian | 60 | 80 |
Sizwan Manchurian | 70 | 90 |
HongKong Manchurian | 70 | 90 |
Green Manchurian | 70 | 90 |
Singapuri Manchurian | 70 | 90 |
Cheese Manchurian | 70 | 100 |
Mashroom Manchurian | 70 | 100 |
Paneer Manchurian | 80 | 100 |
Veg. 65 | 100 | |
Veg. Chilly Dry | 100 | |
Veg. Redcook | 100 | |
Prince Sp.Manchurian | 120 |
Gravy & Dry Paneer | ||
---|---|---|
Item | Half | Full |
Paneer Chilli | 80 | 110 |
Garlic Paneer | 80 | 110 |
Ginger Paneer | 80 | 110 |
Sizwan Paneer | 80 | 120 |
Paneer Mangolian | 90 | 120 |
Paneer Mushroom | 90 | 120 |
Paneer Redcook | 90 | 120 |
Cheese Paneer | 90 | 120 |
Paneer 65 | 120 | |
Paneer Sp. Paneer | 120 |
Chinese Bhel | ||
---|---|---|
Item | Half | Full |
Chinese Bhel | 60 | 80 |
Garlic Bhel | 60 | 80 |
Bombay Bhel | 70 | 90 |
Sizwan Bhel | 70 | 90 |
Singapuri Bhel | 70 | 90 |
Cheese Bhel | 70 | 90 |
Mashroom Bhel | 70 | 90 |
Paneer Bhel | 70 | 90 |
Prince Sp.Bhel | 110 |
Rice | ||
---|---|---|
Item | Half | Full |
Fried Rice | 60 | 80 |
Ginger Rice | 60 | 80 |
Garlic Rice | 60 | 80 |
Combination Rice | 70 | 90 |
Sizwan Rice | 70 | 90 |
Manchow Rice | 70 | 90 |
Hongkong Rice | 70 | 90 |
Green Rice | 70 | 90 |
Manchow Rice | 70 | 90 |
Jeera Rice | 70 | 90 |
Kashmiri Rice | 70 | 100 |
Mushroom Rice | 70 | 100 |
Cheese Rice | 70 | 100 |
American Rice | 70 | 100 |
Paneer Rice | 80 | 100 |
Triple Rice | 100 | |
Khasa Rice | 100 | |
Chopal Rice | 100 | |
Singapuri M. Rice | 100 | |
Traffic Jam | 110 | |
Prince Sp. Rice | 110 |
Noodle | ||
---|---|---|
Item | Half | Full |
Hakka Noodle | 60 | 80 |
Ginger Noodle | 60 | 80 |
Garlic Noodle | 60 | 80 |
Singapuri Noodle | 70 | 90 |
Sizwan Noodle | 70 | 90 |
Manchurian Noodle | 70 | 90 |
Hongkong Noodle | 70 | 90 |
Green Noodle | 70 | 90 |
Bombay Noodle | 70 | 90 |
Kashmiri Noodle | 100 | |
Mushroom Noodle | 70 | 100 |
Cheese Noodle | 70 | 100 |
Paneer Noodle | 70 | 100 |
Prince Sp. Noodle | 110 |
Lolipop | ||
---|---|---|
Item | Half | Full |
Lolipop | 70 | 100 |
Ginger Lolipop | 70 | 100 |
Garlic Lolipop | 70 | 100 |
Paneer Lolipop | 90 | 110 |
Mushroom Lolipop | 90 | 110 |
Cheese Lolipop | 90 | 110 |
Pav Bhaji | ||
---|---|---|
Item | Oil | Butter |
Pav Bhaji | 60 | 80 |
Masala Pav | 60 | 80 |
Jain Bhaji | 70 | 90 |
Kolhapuri Bhaji | 70 | 90 |
Paneer Bhaji | 80 | 100 |
Cheese Bhaji | 80 | 100 |
Mushroom Bhaji | 80 | 100 |
Khada Bhaji | 80 | 100 |
Cheese Paneer Bhaji | 100 | 110 |
Prince Sp. Bhaji | 120 |
Pulav | |
---|---|
Item | Price |
Tawa Pulav | 80 |
Buter Pulav | 90 |
Kashmiri Pulav | 100 |
Paneer Pulav | 100 |
Cheese Pulav | 100 |
Chopsi | |
---|---|
Item | Price |
American Chopsi | 80 |
Chinese Chopsi | 90 |
Mushroom Chopsi | 100 |
Paneer Chopsi | 100 |
Cheese Chopsi | 100 |
Tandoor Bhandar | |
---|---|
Item | Price |
Plain Roti | 8 |
Butter Roti | 10 |
Plain Parotha | 20 |
Butter Parotha | 25 |
Plain Nan | 20 |
Butter Nan | 25 |
Cheese Nan Tandoori | 50 |
Alu Nan Tandoori | 50 |
Chhas Masala | 20 |
Extra | |
---|---|
Item | Price |
Oil Pav (3 Qty) | 5 |
Butter Pav (3 Qty.) | 10 |
Papad | 10 |
Mineral Water | 10 |
Cold Drinks | 15 |
Extra Cheese | 20 |
Comments
Post a Comment